Radical Transparency for Safer, Faster Care
Clear Care, Trust First.
We publish the good and the tough—monthly worst feedback with fixes, live turnaround times, infection control, safety events, and more. Patient data is anonymized and aggregated.
Worst Feedback & What We Did
| Month | Feedback | Topic | Fix / CAPA | Status |
|---|---|---|---|---|
| Sep-25 | Worst, poor , bad experience at Medipules hospital medical store , mostly medicines are not available, and staff responding to customer after standing 1 hour at counter , medical manager is also not responding call | Delay Medicine | Increase staff in medical store | implemented |
| Sep-25 | Rghs count wale staff ka बिहेवियर सही नही है | Staff behaviour | Increase staff trainings for how to behave | implemented |
| Aug-25 | Very costly hospital and very bad system | system and cost | improve system and cost | implemented |
Turnaround Times (TAT)
How fast we discharge patients and deliver diagnostic reports.
Discharge TAT : Cash vs Credit
Laboratories TAT : (Bill -> Verify) by Department (OP vs IP)
| Sub Department Name | IP Mean TAT | OP Mean TAT |
|---|---|---|
| BIOCHEMISTRY | 4h 18m | 2h 45m |
| CLINICAL PATHOLOGY | 11h 22m | 3h 49m |
| CYTOLOGY | 29h 27m | 23h 48m |
| ELECTROPHORESIS | 53h 18m | 3h 19m |
| HAEMATOLOGY | 5h 27m | 2h 58m |
| HISTOPATHOLOGY | 175h 25m | 155h 53m |
| HORMONE | 4h 4m | 2h 49m |
| IMMUNOLOGY | 2h 42m | 3h 28m |
| Immunofluorescence (IFA) | 4h 37m | 1h 39m |
| MICROBIOLOGY | 77h 53m | 55h 12m |
| Molecular Biology | 47h 36m | 31h 60m |
| Pathology | 3h 3m | 4h 40m |
| SEROLOGY | 2h 57m | 2h 43m |
Average Consultation Time
Speciality / Doctor-wise Waiting
| Neurosurgery - Dr. S N Mathuriya | 10 min |
| Neurology - Dr. Kirti Sachdev | 16 min |
| Gastroenterology - Dr. Gaurav Gandhi | 5 min |
| Urology - Dr. Amit Singhvi | 15 min |
| Cardiology - Dr. Praveen Kumar Garg, Dr. Sourabh Bansal | 15 min |
| ENT - Dr. S.N. Kulharia, Dr. Neha Shakrawal | 10 min |
| Pulmonology & Chest medicine - Dr. Sumita Agarwal, Dr. Jessi | 15 min |
Emergency Data
MLC Patients
No. of Returns in 72 Hours
Number of IDCCN and IDCCM qualified staff
IDCCN
7
IDCC
2